Selected Date Correspondences
for the Liberalia Triday Calendar

      JDN       CE date             lunar date         solar date
    2416917      1905-03-12          1-01-03-1 LLT     0-4-30-1 SLT
    2416918      1905-03-13          1-01-03-2 LLT     0-4-30-2 SLT
    2416919      1905-03-14          1-01-03-3 LLT     0-4-30-3 SLT
    2416920      1905-03-15          1-01-04-1 LLT     0-4-31-1 SLT
    2416921      1905-03-16          1-01-04-2 LLT     0-4-31-2 SLT
    2416922      1905-03-17          1-01-04-3 LLT     0-4-31-3 SLT
    2416923      1905-03-18          1-01-05-1 LLT     1-1-01-1 SLT
    2416924      1905-03-19          1-01-05-2 LLT     1-1-01-2 SLT
    2416925      1905-03-20          1-01-05-3 LLT     1-1-01-3 SLT

      JDN       CE date             lunar date         solar date
    2416578      1904-04-07          0-01-08-1 LLT     0-1-08-1 SLT
    2416579      1904-04-08          0-01-08-2 LLT     0-1-08-2 SLT
    2416580      1904-04-09          0-01-08-3 LLT     0-1-08-3 SLT
    2416581      1904-04-10          0-01-09-1 LLT     0-1-09-1 SLT
    2416582      1904-04-11          0-01-09-2 LLT     0-1-09-2 SLT
    2416583      1904-04-12          0-01-09-3 LLT     0-1-09-3 SLT
    2416584      1904-04-13          0-01-10-1 LLT     0-1-10-1 SLT
    2416585      1904-04-14          0-01-10-2 LLT     0-1-10-2 SLT
    2416586      1904-04-15          0-01-10-3 LLT     0-1-10-3 SLT
    2416587      1904-04-16          0-02-01-1 LLT     0-1-11-1 SLT
    2416588      1904-04-17          0-02-01-2 LLT     0-1-11-2 SLT
    2416589      1904-04-18          0-02-01-3 LLT     0-1-11-3 SLT

      JDN         CE date           lunar date         solar date
    2417283      1906-03-13          2-01-07-1 LLT     1-4-30-1 SLT
    2417284      1906-03-14          2-01-07-2 LLT     1-4-30-2 SLT
    2417285      1906-03-15          2-01-07-3 LLT     1-4-30-3 SLT
    2417286      1906-03-16          2-01-08-1 LLT     1-4-31-1 SLT
    2417287      1906-03-17          2-01-08-2 LLT     1-4-31-2 SLT
    2417288      1906-03-18          2-01-08-3 LLT     1-4-31-3 SLT
    2417289      1906-03-19          2-01-09-1 LLT     2-1-01-1 SLT
    2417290      1906-03-20          2-01-09-2 LLT     2-1-01-2 SLT
    2417291      1906-03-21          2-01-09-3 LLT     2-1-01-3 SLT

      JDN         CE date           lunar date         solar date
    2419032      1910-12-26          6-12-09-1 LLT     6-4-04-1 SLT
    2419033      1910-12-27          6-12-09-2 LLT     6-4-04-2 SLT
    2419034      1910-12-28          6-12-09-3 LLT     6-4-04-3 SLT
    2419035      1910-12-29          7-01-01-1 LLT     6-4-05-1 SLT
    2419036      1910-12-30          7-01-01-2 LLT     6-4-05-2 SLT
    2419037      1910-12-31          7-01-01-3 LLT     6-4-05-3 SLT

      JDN         CE date           lunar date         solar date
    2421867      1918-09-30         14-12-09-1 LLT    14-3-05-1 SLT
    2421868      1918-10-01         14-12-09-2 LLT    14-3-05-2 SLT
    2421869      1918-10-02         14-12-09-3 LLT    14-3-05-3 SLT
    2421870      1918-10-03         15-01-01-1 LLT    14-3-06-1 SLT
    2421871      1918-10-04         15-01-01-2 LLT    14-3-06-2 SLT
    2421872      1918-10-05         15-01-01-3 LLT    14-3-06-3 SLT
    2421873      1918-10-06         15-01-02-1 LLT    14-3-07-1 SLT

      JDN         CE date           lunar date         solar date
    2431893      1946-03-13         43-04-04-1 LLT    41-4-30-1 SLT
    2431894      1946-03-14         43-04-04-2 LLT    41-4-30-2 SLT
    2431895      1946-03-15         43-04-04-3 LLT    41-4-30-3 SLT
    2431896      1946-03-16         43-04-05-1 LLT    41-4-31-1 SLT
    2431897      1946-03-17         43-04-05-2 LLT    41-4-31-2 SLT
    2431898      1946-03-18         43-04-05-3 LLT    41-4-31-3 SLT
    2431899      1946-03-19         43-04-06-1 LLT    42-1-01-1 SLT
    2431900      1946-03-20         43-04-06-2 LLT    42-1-01-2 SLT
    2431901      1946-03-21         43-04-06-3 LLT    42-1-01-3 SLT
    2431902      1946-03-22         43-04-07-1 LLT    42-1-02-1 SLT
    2431903      1946-03-23         43-04-07-2 LLT    42-1-02-2 SLT
    2431904      1946-03-24         43-04-07-3 LLT    42-1-02-3 SLT

      JDN         CE date           lunar date         solar date
    2451540      1999-12-27         98-09-08-1 LLT    95-4-04-1 SLT
    2451541      1999-12-28         98-09-08-2 LLT    95-4-04-2 SLT
    2451542      1999-12-29         98-09-08-3 LLT    95-4-04-3 SLT
    2451543      1999-12-30         98-09-09-1 LLT    95-4-05-1 SLT
    2451544      1999-12-31         98-09-09-2 LLT    95-4-05-2 SLT
    2451545      2000-01-01         98-09-09-3 LLT    95-4-05-3 SLT
    2451546      2000-01-02         98-09-10-1 LLT    95-4-06-1 SLT
    2451547      2000-01-03         98-09-10-2 LLT    95-4-06-2 SLT
    2451548      2000-01-04         98-09-10-3 LLT    95-4-06-3 SLT
    2451549      2000-01-05         98-10-01-1 LLT    95-4-07-1 SLT
    2451550      2000-01-06         98-10-01-2 LLT    95-4-07-2 SLT
    2451551      2000-01-07         98-10-01-3 LLT    95-4-07-3 SLT
    2451552      2000-01-08         98-10-02-1 LLT    95-4-08-1 SLT
    2451553      2000-01-09         98-10-02-2 LLT    95-4-08-2 SLT
    2451554      2000-01-10         98-10-02-3 LLT    95-4-08-3 SLT

      JDN         CE date           lunar date         solar date
    2451981      2001-03-12         99-12-06-1 LLT    96-4-30-1 SLT
    2451982      2001-03-13         99-12-06-2 LLT    96-4-30-2 SLT
    2451983      2001-03-14         99-12-06-3 LLT    96-4-30-3 SLT
    2451984      2001-03-15         99-12-07-1 LLT    96-4-31-1 SLT
    2451985      2001-03-16         99-12-07-2 LLT    96-4-31-2 SLT
    2451986      2001-03-17         99-12-07-3 LLT    96-4-31-3 SLT
    2451987      2001-03-18         99-12-08-1 LLT    97-1-01-1 SLT
    2451988      2001-03-19         99-12-08-2 LLT    97-1-01-2 SLT
    2451989      2001-03-20         99-12-08-3 LLT    97-1-01-3 SLT
    2451990      2001-03-21         99-12-09-1 LLT    97-1-02-1 SLT
    2451991      2001-03-22         99-12-09-2 LLT    97-1-02-2 SLT
    2451992      2001-03-23         99-12-09-3 LLT    97-1-02-3 SLT

      JDN         CE date           lunar date         solar date
    2453079      2004-03-14        103-01-09-1 LLT    99-4-30-1 SLT
    2453080      2004-03-15        103-01-09-2 LLT    99-4-30-2 SLT
    2453081      2004-03-16        103-01-09-3 LLT    99-4-30-3 SLT
    2453082      2004-03-17        103-01-10-1 LLT   100-1-01-1 SLT
    2453083      2004-03-18        103-01-10-2 LLT   100-1-01-2 SLT
    2453084      2004-03-19        103-01-10-3 LLT   100-1-01-3 SLT
    2453085      2004-03-20        103-02-01-1 LLT   100-1-02-1 SLT
    2453086      2004-03-21        103-02-01-2 LLT   100-1-02-2 SLT
    2453087      2004-03-22        103-02-01-3 LLT   100-1-02-3 SLT

      JDN         CE date           lunar date         solar date
    2552628      2276-10-03        383-12-08-1 LLT   372-3-07-1 SLT
    2552629      2276-10-04        383-12-08-2 LLT   372-3-07-2 SLT
    2552630      2276-10-05        383-12-08-3 LLT   372-3-07-3 SLT
    2552631      2276-10-06        383-12-09-1 LLT   372-3-08-1 SLT
    2552632      2276-10-07        383-12-09-2 LLT   372-3-08-2 SLT
    2552633      2276-10-08        383-12-09-3 LLT   372-3-08-3 SLT
    2552634      2276-10-09      1-000-01-01-1 LLT   372-3-09-1 SLT
    2552635      2276-10-10      1-000-01-01-2 LLT   372-3-09-2 SLT
    2552636      2276-10-11      1-000-01-01-3 LLT   372-3-09-3 SLT
    2552637      2276-10-12      1-000-01-02-1 LLT   372-3-10-1 SLT
    2552638      2276-10-13      1-000-01-02-2 LLT   372-3-10-2 SLT
    2552639      2276-10-14      1-000-01-02-3 LLT   372-3-10-3 SLT

The Liberalia Triday Calendar